Thirty players, no cut, everyone starts level — lowest 72-hole score takes the FedEx Cup and the $10 million. Below is the full board with every price turned into a plain win chance.
| Player | Odds (DK) | Win chance |
|---|---|---|
| Scottie Scheffler | +315 | 19.7% |
| Min Woo Lee | +740 | 9.7% |
| Chris Gotterup | +880 | 8.4% |
| Collin Morikawa | +900 | 8.2% |
| Ludvig Aberg | +1025 | 7.3% |
| Viktor Hovland | +1100 | 6.8% |
| Sam Burns | +1650 | 4.7% |
| Xander Schauffele | +2050 | 3.8% |
| Tommy Fleetwood | +2150 | 3.6% |
| Rory McIlroy | +2200 | 3.6% |
| Matt Fitzpatrick | +2200 | 3.6% |
| Ryan Gerard | +2600 | 3.0% |
| Wyndham Clark | +2800 | 2.8% |
| Akshay Bhatia | +4300 | 1.9% |
| Adam Scott | +4400 | 1.8% |
| Gary Woodland | +4500 | 1.8% |
| Patrick Cantlay | +5100 | 1.6% |
| Robert MacIntyre | +6400 | 1.3% |
| Ryan Fox | +8000 | 1.0% |
| Tom Kim | +8200 | 1.0% |
| Alex Smalley | +9800 | 0.8% |
| Justin Rose | +11500 | 0.7% |
| Si Woo Kim | +13000 | 0.6% |
| Cameron Young | +13500 | 0.6% |
| Jacob Bridgeman | +16000 | 0.5% |
| Hideki Matsuyama | +16500 | 0.5% |
| Alex Fitzpatrick | +24000 | 0.3% |
| Russell Henley | +30000 | 0.3% |
| Kristoffer Reitan | +60000 | 0.1% |
| J.J. Spaun (withdrew, R1) | — | — |
What the board costs. Add up every win chance on this page at the raw price and you get 122%, not 100%. That extra 22 points is what the book keeps for making the market, and it is the widest cut of anything we price — a college football side runs about 4%. Outrights are fun and they are expensive; the two facts travel together. Size accordingly.
How to read this. Win chance is the market's honest opinion of each player once the bookmaker's cut is taken out — all thirty add up to 100%. Betting a golfer to win outright is the longest of long games: even the favorite misses four times out of five. Fun-sized stakes only.